Find the latest dividend history for dominion energy inc.
													
																	Dominion energy stock dividend yield. 
									
	
		
	
																	The current dividend yield for dominion energy as of september 22 2020 is 4 82. 
																	Companies that pay dividends tend to have consistent positive net income. 
																	Dominion energy pays an annual dividend of 3 76 per share with a dividend yield of 4 82. 
																	Dividend yield and dividend history highlights as for free cash flow d has greater average cash flow over the past 5 75 years than merely 1 18 us listed dividend payers. 
															
													
									
	
		
	
																	D will begin trading ex dividend on september 03 2020. 
																	Dominion energy dividend yield. 
																	Annual payout 4 year average yield yield chart. 
																	The company has grown its dividend for the last 1 consecutive years and is increasing its dividend by an average of 9 44 each year. 
															
													
									
	
		
	
																	The current ttm dividend payout for dominion energy d as of september 22 2020 is 3 76. 
																	View full chart dividend yield chart. 
																	Dividend yield ttm is a widely used stock evaluation measure. 
																	View 4 000 financial data types. 
															
													
									
	
		
	
																	A cash dividend payment of 0 94 per share is scheduled to be paid on september 20 2020. 
																	Shareholders who purchased. 
																	Historical dividend payout and yield for dominion energy d since 1989. 
																	A business model that allows them to pay out more dividends from net income like real estate and consumer defensive stocks. 
															
													
									
	
		
	
																	D s most recent quarterly dividend payment was made to shareholders of record on sunday september 20.